|
Make
|
Model
|
Year
|
GVW
|
Body Type
|
click for
|
|---|---|---|---|---|---|
| Renault | Magnum | New | 44,000 | 6 x 2 | detail |
| Renault | Midlum | New | 7,500 | Chassis Cab | detail |
| Renault | Midlum 180DXI | 2010 | 7,500 | Chassis | detail |
| Renault | Premium 320DXI | 2009 | 26ton | 28' Curtainside TA T/L | detail |
| Renault | Premium 320DXI | NEW | 26ton | Chassis Cab | detail |
| Renault | Premium 450DXI | New | 44,000 | 6 x 2 | detail |
| Renault | Premium 450DXI | New | 44,000 | 6 x 2 | detail |
| Renault | Premium 450DXI | NEW | 44,000 | 6 x 2 | detail |
| Renault | Premium Lander | New | 32,000 | 8 x 4 Chassis | detail |
|
|
|
We now Supply the full range of Renault Vans and Trucks from 2.8 to 44 tonnes
COMPETITIVE FINANCE LEASING AND CONTRACT HIRE PACKAGES AVAILABLE ON ALL VEHICLES |