|
Make
|
Model
|
Year
|
GVW
|
Body Type
|
click for
|
|---|---|---|---|---|---|
| DAF | LF45.150 | 2005 | 7,500 | 16'8 Dropside | detail |
| DAF | LF45.150 | 2006 | 7,500 | 17'7 Box | detail |
| Iveco | 75E17 | 2007 | 7,500 | 20'5 Dropwell | detail |
| Mercedes | ATEGO 815 | 2003 | 7,500 | 13'11 Water Cooler Box | detail |
| Renault | ATEGO 815 | 2004 | 7,500 | 20' Curtainsider | detail |
| Renault | Midlum 150 | 2003 | 7,500 | 18'3 Platform | detail |
| Renault | Midlum 150 DCI | 2005 | 7,500 | 22' Box | detail |
| Renault | Midlum 160DXI | 2008 | 7,500 | 13' Tipper | detail |
| Renault | Midlum 180DCI | 2006 | 7,500 | 21'3 Curtainside | detail |
| Renault | Midlum 180DXI | 2010 | 7,500 | Chassis | detail |
|
Hire
Purchase and Leasing available
subject to status business users only Part exchange welcome |