|
Make
|
Model
|
Year
|
GVW
|
Body Type
|
click for
|
|---|---|---|---|---|---|
| DAF | LF45.150 | 2006 | 7,500 | 17'7 Box | detail |
| HINO | 300/815 | 2008 | 7,500 | 12'4 Tipper | detail |
| HINO | 300/815 | 2008 | 7,500 | 12'4 Tipper | detail |
| Iveco | 75E17 | 2007 | 7,500 | 20'5 Dropwell | detail |
| Iveco | Eurocargo 75 E17 | 2006 | 7,500 | 20'7 C/Side | detail |
| Mercedes | ATEGO 815 | 2005 | 7,500 | 20' Box | detail |
| Renault | Midlum 150 DCI | 2005 | 7,500 | 22' Box | detail |
| Renault | Midlum 150.08 | 2001 | 7,500 | 20' Platform | detail |
| Renault | Midlum 180DXI | 2010 | 7,500 | Chassis | detail |
| Renault | Midlum 190DXI | 2006 | 10,000 | 26' Grp Box | detail |
| Renault | Midlum 190DXI | 2006 | 10,000 | 26' Grp Box | detail |
| Renault | Midlum 190DXI | 2006 | 10,000 | 26' Grp Box | detail |
| Renault | Midlum 190DXI | 2008 | 7,500 | 20' Grp Box | detail |
|
Hire
Purchase and Leasing available
subject to status business users only Part exchange welcome |